<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden NFL 10 Player Ratings &#8211; Update</title>
	<atom:link href="http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: OnSolidRock</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-476</link>
		<dc:creator>OnSolidRock</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-476</guid>
		<description>Can&#039;t really agree that the weak players are making many big plays. Not in last year&#039;s PS3 version at least. I experienced &quot;far less&quot; glitching and cheezeball last year than I ever have. In fact, last season was one of the best chances someone ever had of landing an honest shutout. And when they lowered VY&#039;s (Titans) QB rating to about 69 or so overall, he wasn&#039;t making consistent big plays so much as he was making far more bad plays and bad throws. The worst thing about last season was how they would make the QB cover the ball and duck down at the line-of-scrimmage before a scramble. Based on the Demo, I think that&#039;s over with. Last year&#039;s PS3 Madden might have been the best since &#039;05 or &#039;93.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t really agree that the weak players are making many big plays. Not in last year&#8217;s PS3 version at least. I experienced &#8220;far less&#8221; glitching and cheezeball last year than I ever have. In fact, last season was one of the best chances someone ever had of landing an honest shutout. And when they lowered VY&#8217;s (Titans) QB rating to about 69 or so overall, he wasn&#8217;t making consistent big plays so much as he was making far more bad plays and bad throws. The worst thing about last season was how they would make the QB cover the ball and duck down at the line-of-scrimmage before a scramble. Based on the Demo, I think that&#8217;s over with. Last year&#8217;s PS3 Madden might have been the best since &#8216;05 or &#8216;93.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tray All Day</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-475</link>
		<dc:creator>Tray All Day</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-475</guid>
		<description>Rating really doesn&#039;t matter in madden...EA says the samething every year n the same shot keeps happens...unawared  &amp; unskilled players in madden act &amp; makes big plays just  like the superstars which is fake ...watch when u play madden 10. When u see a 67 overall guy hold on too ball when he hit in mid air... Or a 67 qb throw beautiful  60yd td  pass on the run....rating means nothing, ea is just selling last year game with crappy pro-tak and new rating system!!! ...but hey umma still buy it cuz I enjoy playing it lol werid.. N I have no clue y A.Pierce is only 86  smh...he&#039;s our qb on defense!!!!!</description>
		<content:encoded><![CDATA[<p>Rating really doesn&#8217;t matter in madden&#8230;EA says the samething every year n the same shot keeps happens&#8230;unawared  &amp; unskilled players in madden act &amp; makes big plays just  like the superstars which is fake &#8230;watch when u play madden 10. When u see a 67 overall guy hold on too ball when he hit in mid air&#8230; Or a 67 qb throw beautiful  60yd td  pass on the run&#8230;.rating means nothing, ea is just selling last year game with crappy pro-tak and new rating system!!! &#8230;but hey umma still buy it cuz I enjoy playing it lol werid.. N I have no clue y A.Pierce is only 86  smh&#8230;he&#8217;s our qb on defense!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnSolidRock</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-473</link>
		<dc:creator>OnSolidRock</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-473</guid>
		<description>The problem w/the ratings appears to be that they lowered a considerable number of players, yet kept many of them at high levels. How are so many DBs w/mid-80 speed going to keep up w/glitchers running flies with Bernard Berrian or Percy Harvin?!? It&#039;s not that realistic because the stars already stood out, and now they&#039;re gonna blow out [their competition]. Last year&#039;s Madden was the most &#039;Defensive-friendly&#039; that I&#039;ve seen in years. Why mess w/it?</description>
		<content:encoded><![CDATA[<p>The problem w/the ratings appears to be that they lowered a considerable number of players, yet kept many of them at high levels. How are so many DBs w/mid-80 speed going to keep up w/glitchers running flies with Bernard Berrian or Percy Harvin?!? It&#8217;s not that realistic because the stars already stood out, and now they&#8217;re gonna blow out [their competition]. Last year&#8217;s Madden was the most &#8216;Defensive-friendly&#8217; that I&#8217;ve seen in years. Why mess w/it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biglamb</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-472</link>
		<dc:creator>biglamb</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-472</guid>
		<description>Here is the link here, look for yourself 
http://maddennfl.easports.com/cover.action</description>
		<content:encoded><![CDATA[<p>Here is the link here, look for yourself<br />
<a href="http://maddennfl.easports.com/cover.action" rel="nofollow">http://maddennfl.easports.com/cover.action</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biglamb</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-471</link>
		<dc:creator>biglamb</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-471</guid>
		<description>Actually RPerez, you are wrong, maybe you need to go look again. Pats have a higher rating than the Steelers and that is straight from the EA site. Matter of fact there are a few teams that come before the Cards. Next time get your shit straight, I don&#039;t report BS on this site.</description>
		<content:encoded><![CDATA[<p>Actually RPerez, you are wrong, maybe you need to go look again. Pats have a higher rating than the Steelers and that is straight from the EA site. Matter of fact there are a few teams that come before the Cards. Next time get your shit straight, I don&#8217;t report BS on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPerez</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-470</link>
		<dc:creator>RPerez</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-470</guid>
		<description>well actually if you go on the official madden site, under ea sports, those should be the correct team ratings.  It has the superbowl champs with the best rating, then the cards. Pats are 3rd. Now looking at the player ratings, alot of people are down because there are so many more ratings per player. You no longer have just THA Throwing accuracy. Its short, medium and long accuracy. i believe drew brees has the best in those catorgories, but overall QB is still peyton. Just go there and look around, they got my panthers around 84-86 overall as a team. Not bad i guess. Lastly madden used to be about speed. now just because someone is fast doesnt mean they are good players. now that the speed has been adjusted its makes those great corners even better. Ever had a star receiver not be able to get open on a streak even with 97 speed. Being guarded by a rookie who has 95 speed, and the corners seems faster. Im sure they tried to fix that.</description>
		<content:encoded><![CDATA[<p>well actually if you go on the official madden site, under ea sports, those should be the correct team ratings.  It has the superbowl champs with the best rating, then the cards. Pats are 3rd. Now looking at the player ratings, alot of people are down because there are so many more ratings per player. You no longer have just THA Throwing accuracy. Its short, medium and long accuracy. i believe drew brees has the best in those catorgories, but overall QB is still peyton. Just go there and look around, they got my panthers around 84-86 overall as a team. Not bad i guess. Lastly madden used to be about speed. now just because someone is fast doesnt mean they are good players. now that the speed has been adjusted its makes those great corners even better. Ever had a star receiver not be able to get open on a streak even with 97 speed. Being guarded by a rookie who has 95 speed, and the corners seems faster. Im sure they tried to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steele</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-453</link>
		<dc:creator>Steele</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-453</guid>
		<description>I got one more problem... whoever made the Patriots better than the Steelers is an idiot. Sorry... its blunt but honestly 10-6 or 12-4... now which ones better... k do the math. honestly you gotta be kiddin me.</description>
		<content:encoded><![CDATA[<p>I got one more problem&#8230; whoever made the Patriots better than the Steelers is an idiot. Sorry&#8230; its blunt but honestly 10-6 or 12-4&#8230; now which ones better&#8230; k do the math. honestly you gotta be kiddin me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steele</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-452</link>
		<dc:creator>Steele</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-452</guid>
		<description>I have to say i dont care for the ratings, but if the roster stuff is the same as madden 09 than im fine, and if the creators made it so that peoples stats go up more than thats awesome. I do however have a problem with the steelers defense... I understand that my teams offense wasnt superb this year but the defense was the best. Possibly the best ever, and that brings me to my point. They should be alot better honestly ive seen other defenses better and thats a load of crap because the steelers did the best. other than  that though i like it. i also hope people can change the controls, i hate these ones, i like madden 09 controls.</description>
		<content:encoded><![CDATA[<p>I have to say i dont care for the ratings, but if the roster stuff is the same as madden 09 than im fine, and if the creators made it so that peoples stats go up more than thats awesome. I do however have a problem with the steelers defense&#8230; I understand that my teams offense wasnt superb this year but the defense was the best. Possibly the best ever, and that brings me to my point. They should be alot better honestly ive seen other defenses better and thats a load of crap because the steelers did the best. other than  that though i like it. i also hope people can change the controls, i hate these ones, i like madden 09 controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jrock</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-389</link>
		<dc:creator>Jrock</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-389</guid>
		<description>ratings dont matter if everyones went down so shut the hell up.your teams suck anyway</description>
		<content:encoded><![CDATA[<p>ratings dont matter if everyones went down so shut the hell up.your teams suck anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tycutta</title>
		<link>http://www.maddenfans.com/maddenfanscom-news/madden-nfl-10-player-ratings-update.html/comment-page-1/#comment-381</link>
		<dc:creator>tycutta</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenfans.com/?p=1243#comment-381</guid>
		<description>The Saints should be better this year without an doubt. Everybody on the Saints ranking should have been better except Jeremy shocky. I hope this Madden game be better than the rankings indicate.</description>
		<content:encoded><![CDATA[<p>The Saints should be better this year without an doubt. Everybody on the Saints ranking should have been better except Jeremy shocky. I hope this Madden game be better than the rankings indicate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
